| Developers with the most changesets |
| Lars Wirzenius | 49 | 19.1% |
| Galen Charlton | 47 | 18.4% |
| Owen Leonard | 37 | 14.5% |
| Chris Cormack | 16 | 6.2% |
| Colin Campbell | 15 | 5.9% |
| Nicole Engard | 12 | 4.7% |
| Katrin Fischer | 11 | 4.3% |
| Garry Collum | 11 | 4.3% |
| Chris Nighswonger | 9 | 3.5% |
| Alex Arnaud | 8 | 3.1% |
| Nahuel ANGELINETTI | 6 | 2.3% |
| Andrew Elwell | 6 | 2.3% |
| Frédéric Demians | 4 | 1.6% |
| Henri-Damien LAURENT | 3 | 1.2% |
| Ian Walls | 3 | 1.2% |
| Jane Wagner | 3 | 1.2% |
| Liz Rea | 2 | 0.8% |
| Marcel de Rooy | 2 | 0.8% |
| J. David Bavousett | 2 | 0.8% |
| Paul Poulain | 2 | 0.8% |
| Koustubha Kale | 2 | 0.8% |
| Jean-André Santoni | 1 | 0.4% |
| Cindy Murdock Ames | 1 | 0.4% |
| Matthias Meusburger | 1 | 0.4% |
| Matthew Hunt | 1 | 0.4% |
| Kyle M Hall | 1 | 0.4% |
| Developers with the most changed lines |
| Chris Cormack | 92454 | 62.6% |
| Katrin Fischer | 46252 | 31.3% |
| Lars Wirzenius | 2422 | 1.6% |
| Andrew Elwell | 2354 | 1.6% |
| Chris Nighswonger | 1120 | 0.8% |
| Galen Charlton | 950 | 0.6% |
| Owen Leonard | 754 | 0.5% |
| Colin Campbell | 352 | 0.2% |
| Nicole Engard | 134 | 0.1% |
| Nahuel ANGELINETTI | 44 | 0.0% |
| Ian Walls | 39 | 0.0% |
| Alex Arnaud | 37 | 0.0% |
| Garry Collum | 34 | 0.0% |
| Henri-Damien LAURENT | 26 | 0.0% |
| Jane Wagner | 21 | 0.0% |
| J. David Bavousett | 11 | 0.0% |
| Matthias Meusburger | 9 | 0.0% |
| Frédéric Demians | 5 | 0.0% |
| Marcel de Rooy | 5 | 0.0% |
| Koustubha Kale | 4 | 0.0% |
| Paul Poulain | 3 | 0.0% |
| Matthew Hunt | 3 | 0.0% |
| Liz Rea | 2 | 0.0% |
| Jean-André Santoni | 1 | 0.0% |
| Cindy Murdock Ames | 1 | 0.0% |
| Kyle M Hall | 1 | 0.0% |
| Developers with the most lines removed |
| Chris Cormack | 31303 | 32.0% |
| Andrew Elwell | 1120 | 1.1% |
| Galen Charlton | 451 | 0.5% |
| Developers with the most signoffs (total 211) |
| Galen Charlton | 205 | 97.2% |
| Henri-Damien LAURENT | 4 | 1.9% |
| Chris Nighswonger | 2 | 0.9% |
| Developers with the most reviews (total 0) |
| Developers with the most test credits (total 0) |
| Developers who gave the most tested-by credits (total 0) |
| Developers with the most report credits (total 0) |
| Developers who gave the most report credits (total 0) |
| Top changeset contributors by employer |
| (Unknown) | 129 | 50.4% |
| Catalyst | 60 | 23.4% |
| Biblibre | 21 | 8.2% |
| PTFS-Europe | 15 | 5.9% |
| ByWater-Solutions | 15 | 5.9% |
| BigBallOfWax | 6 | 2.3% |
| PTFS | 5 | 2.0% |
| Tamil | 4 | 1.6% |
| Top lines changed by employer |
| BigBallOfWax | 92419 | 62.6% |
| (Unknown) | 51947 | 35.2% |
| Catalyst | 2684 | 1.8% |
| PTFS-Europe | 368 | 0.2% |
| ByWater-Solutions | 174 | 0.1% |
| Biblibre | 120 | 0.1% |
| PTFS | 33 | 0.0% |
| Tamil | 5 | 0.0% |
| Employers with the most signoffs (total 211) |
| (Unknown) | 207 | 98.1% |
| Biblibre | 4 | 1.9% |