| Developers with the most changesets |
| Galen Charlton | 369 | 14.2% |
| Henri-Damien LAURENT | 244 | 9.4% |
| Owen Leonard | 223 | 8.6% |
| Joe Atzberger | 192 | 7.4% |
| Nahuel ANGELINETTI | 183 | 7.1% |
| Paul Poulain | 177 | 6.8% |
| Chris Cormack | 175 | 6.7% |
| Garry Collum | 126 | 4.9% |
| Chris Nighswonger | 107 | 4.1% |
| Matthias Meusburger | 83 | 3.2% |
| Nicole Engard | 78 | 3.0% |
| Frédéric Demians | 67 | 2.6% |
| Jean-André Santoni | 67 | 2.6% |
| Michael Hafen | 63 | 2.4% |
| Jesse Weaver | 48 | 1.9% |
| Andrew Moore | 44 | 1.7% |
| Colin Campbell | 36 | 1.4% |
| John Beppu | 29 | 1.1% |
| Mason James | 23 | 0.9% |
| Ryan Higgins | 23 | 0.9% |
| Joshua Ferraro | 23 | 0.9% |
| Jane Wagner | 15 | 0.6% |
| Liz Rea | 14 | 0.5% |
| Kyle M Hall | 12 | 0.5% |
| J. David Bavousett | 11 | 0.4% |
| Allen Reinmeyer | 10 | 0.4% |
| Joe Atzberger (siptest | 9 | 0.3% |
| Daniel Sweeney | 9 | 0.3% |
| Marc Chantreux | 8 | 0.3% |
| Darrell Ulm | 7 | 0.3% |
| brendan | 6 | 0.2% |
| Katrin Fischer | 6 | 0.2% |
| Sébastien Hinderer | 6 | 0.2% |
| MJ Ray | 6 | 0.2% |
| Danny Bouman | 6 | 0.2% |
| David Birmingham | 5 | 0.2% |
| John Soros | 5 | 0.2% |
| Brian Harrington | 5 | 0.2% |
| Vincent Danjean | 5 | 0.2% |
| Piotr Wejman | 4 | 0.2% |
| Andrei V. Toutoukine | 4 | 0.2% |
| Christopher Hyde | 4 | 0.2% |
| Andrew Elwell | 4 | 0.2% |
| root | 3 | 0.1% |
| Ricardo Dias Marques | 3 | 0.1% |
| James Winter | 3 | 0.1% |
| Chris Catalfo | 3 | 0.1% |
| Stephen Edwards | 3 | 0.1% |
| Stan Brinkerhoff | 3 | 0.1% |
| Clay Fouts | 3 | 0.1% |
| savitra.sirohi | 2 | 0.1% |
| Zeno Tajoli | 2 | 0.1% |
| koha | 2 | 0.1% |
| Cory Jaeger | 2 | 0.1% |
| stan | 2 | 0.1% |
| Nicolas Morin | 1 | 0.0% |
| NYUHSL | 1 | 0.0% |
| PTFS | 1 | 0.0% |
| Wolfgang Heymans | 1 | 0.0% |
| Rick Welykochy | 1 | 0.0% |
| David Goldfein | 1 | 0.0% |
| David Bavousett | 1 | 0.0% |
| Developers with the most changed lines |
| Chris Cormack | 2104091 | 76.7% |
| Nahuel ANGELINETTI | 284917 | 10.4% |
| Piotr Wejman | 48396 | 1.8% |
| Henri-Damien LAURENT | 21476 | 0.8% |
| Paul Poulain | 18751 | 0.7% |
| Chris Nighswonger | 18007 | 0.7% |
| Owen Leonard | 12546 | 0.5% |
| Joe Atzberger | 10687 | 0.4% |
| Galen Charlton | 9999 | 0.4% |
| Matthias Meusburger | 6532 | 0.2% |
| Jane Wagner | 5764 | 0.2% |
| Frédéric Demians | 5527 | 0.2% |
| Jesse Weaver | 5362 | 0.2% |
| Michael Hafen | 3074 | 0.1% |
| John Beppu | 2819 | 0.1% |
| Jean-André Santoni | 2725 | 0.1% |
| Stephen Edwards | 2471 | 0.1% |
| Nicole Engard | 2130 | 0.1% |
| Andrew Moore | 1784 | 0.1% |
| Kyle M Hall | 1725 | 0.1% |
| Joshua Ferraro | 1542 | 0.1% |
| Colin Campbell | 1428 | 0.1% |
| Garry Collum | 1243 | 0.0% |
| Mason James | 1066 | 0.0% |
| John Soros | 453 | 0.0% |
| Allen Reinmeyer | 439 | 0.0% |
| Ryan Higgins | 433 | 0.0% |
| Ricardo Dias Marques | 409 | 0.0% |
| Joe Atzberger (siptest | 343 | 0.0% |
| David Goldfein | 297 | 0.0% |
| Wolfgang Heymans | 221 | 0.0% |
| J. David Bavousett | 193 | 0.0% |
| Danny Bouman | 176 | 0.0% |
| Rick Welykochy | 173 | 0.0% |
| David Birmingham | 147 | 0.0% |
| Sébastien Hinderer | 139 | 0.0% |
| Katrin Fischer | 134 | 0.0% |
| Christopher Hyde | 108 | 0.0% |
| koha | 84 | 0.0% |
| Darrell Ulm | 64 | 0.0% |
| Liz Rea | 62 | 0.0% |
| Marc Chantreux | 60 | 0.0% |
| Brian Harrington | 58 | 0.0% |
| savitra.sirohi | 58 | 0.0% |
| Zeno Tajoli | 57 | 0.0% |
| Andrew Elwell | 56 | 0.0% |
| stan | 44 | 0.0% |
| Daniel Sweeney | 42 | 0.0% |
| MJ Ray | 36 | 0.0% |
| PTFS | 36 | 0.0% |
| Vincent Danjean | 22 | 0.0% |
| Clay Fouts | 18 | 0.0% |
| Cory Jaeger | 18 | 0.0% |
| Stan Brinkerhoff | 16 | 0.0% |
| Chris Catalfo | 14 | 0.0% |
| root | 13 | 0.0% |
| James Winter | 12 | 0.0% |
| Andrei V. Toutoukine | 9 | 0.0% |
| brendan | 6 | 0.0% |
| David Bavousett | 6 | 0.0% |
| Nicolas Morin | 2 | 0.0% |
| NYUHSL | 2 | 0.0% |
| Developers with the most lines removed |
| Galen Charlton | 2510 | 0.2% |
| Joe Atzberger | 1827 | 0.1% |
| root | 8 | 0.0% |
| Nicolas Morin | 1 | 0.0% |
| Developers with the most signoffs (total 1412) |
| Galen Charlton | 1340 | 94.9% |
| Daniel Sweeney | 38 | 2.7% |
| Henri-Damien LAURENT | 14 | 1.0% |
| Chris Cormack | 10 | 0.7% |
| Colin Campbell | 3 | 0.2% |
| Andrew Moore | 3 | 0.2% |
| Jesse Weaver | 2 | 0.1% |
| Ryan Higgins | 1 | 0.1% |
| John Beppu | 1 | 0.1% |
| Developers with the most reviews (total 0) |
| Developers with the most test credits (total 0) |
| Developers who gave the most tested-by credits (total 0) |
| Developers with the most report credits (total 0) |
| Developers who gave the most report credits (total 0) |
| Top changeset contributors by employer |
| (Unknown) | 845 | 32.6% |
| Biblibre | 767 | 29.6% |
| Liblime | 656 | 25.3% |
| BigBallOfWax | 143 | 5.5% |
| Tamil | 67 | 2.6% |
| PTFS-Europe | 36 | 1.4% |
| Catalyst | 32 | 1.2% |
| PTFS | 27 | 1.0% |
| ByWater-Solutions | 6 | 0.2% |
| Top lines changed by employer |
| BigBallOfWax | 2246098 | 81.9% |
| Biblibre | 343476 | 12.5% |
| (Unknown) | 105366 | 3.8% |
| Liblime | 34482 | 1.3% |
| PTFS | 6103 | 0.2% |
| Tamil | 5606 | 0.2% |
| PTFS-Europe | 1517 | 0.1% |
| Catalyst | 190 | 0.0% |
| ByWater-Solutions | 6 | 0.0% |
| Employers with the most signoffs (total 1412) |
| Liblime | 1097 | 77.7% |
| (Unknown) | 288 | 20.4% |
| Biblibre | 14 | 1.0% |
| Catalyst | 10 | 0.7% |
| PTFS-Europe | 3 | 0.2% |