| Developers with the most changesets |
| Henri-Damien LAURENT | 89 | 17.1% |
| Chris Cormack | 73 | 14.1% |
| Galen Charlton | 66 | 12.7% |
| Owen Leonard | 53 | 10.2% |
| Joe Atzberger | 51 | 9.8% |
| Nahuel ANGELINETTI | 42 | 8.1% |
| Andrew Moore | 32 | 6.2% |
| Michael Hafen | 27 | 5.2% |
| Jesse Weaver | 14 | 2.7% |
| Frederic Demians | 12 | 2.3% |
| Ryan Higgins | 10 | 1.9% |
| Allen Reinmeyer | 8 | 1.5% |
| Marc Chantreux | 6 | 1.2% |
| Mason James | 5 | 1.0% |
| Joe Atzberger (siptest | 5 | 1.0% |
| Vincent Danjean | 5 | 1.0% |
| Danny Bouman | 4 | 0.8% |
| Chris Nighswonger | 3 | 0.6% |
| Clay Fouts | 3 | 0.6% |
| John Beppu | 3 | 0.6% |
| stan | 2 | 0.4% |
| John Soros | 1 | 0.2% |
| Joshua Ferraro | 1 | 0.2% |
| Stan Brinkerhoff | 1 | 0.2% |
| paul | 1 | 0.2% |
| Pianohacker | 1 | 0.2% |
| MJ Ray | 1 | 0.2% |
| Developers with the most changed lines |
| Chris Cormack | 2099856 | 44.9% |
| Henri-Damien LAURENT | 2082071 | 44.5% |
| Jesse Weaver | 1604 | 0.0% |
| Andrew Moore | 1218 | 0.0% |
| Joe Atzberger | 1036 | 0.0% |
| Owen Leonard | 957 | 0.0% |
| Galen Charlton | 858 | 0.0% |
| Nahuel ANGELINETTI | 654 | 0.0% |
| Frederic Demians | 488 | 0.0% |
| Mason James | 307 | 0.0% |
| Allen Reinmeyer | 222 | 0.0% |
| Danny Bouman | 163 | 0.0% |
| Michael Hafen | 160 | 0.0% |
| Ryan Higgins | 151 | 0.0% |
| Marc Chantreux | 68 | 0.0% |
| Joe Atzberger (siptest | 66 | 0.0% |
| John Beppu | 64 | 0.0% |
| Chris Nighswonger | 47 | 0.0% |
| stan | 44 | 0.0% |
| Vincent Danjean | 22 | 0.0% |
| Clay Fouts | 18 | 0.0% |
| John Soros | 6 | 0.0% |
| Stan Brinkerhoff | 6 | 0.0% |
| MJ Ray | 5 | 0.0% |
| Joshua Ferraro | 4 | 0.0% |
| paul | 2 | 0.0% |
| Pianohacker | 1 | 0.0% |
| Developers with the most lines removed |
| Henri-Damien LAURENT | 1215361 | 36.9% |
| Jesse Weaver | 540 | 0.0% |
| Chris Nighswonger | 40 | 0.0% |
| Ryan Higgins | 39 | 0.0% |
| Developers with the most signoffs (total 336) |
| Galen Charlton | 277 | 82.4% |
| Henri-Damien LAURENT | 58 | 17.3% |
| Ryan Higgins | 1 | 0.3% |
| Developers with the most reviews (total 0) |
| Developers with the most test credits (total 0) |
| Developers who gave the most tested-by credits (total 0) |
| Developers with the most report credits (total 0) |
| Developers who gave the most report credits (total 0) |
| Top changeset contributors by employer |
| Liblime | 187 | 36.0% |
| (Unknown) | 128 | 24.7% |
| Biblibre | 119 | 22.9% |
| BigBallOfWax | 73 | 14.1% |
| Tamil | 12 | 2.3% |
| Top lines changed by employer |
| BigBallOfWax | 2551845 | 54.6% |
| Biblibre | 1202467 | 25.7% |
| (Unknown) | 914147 | 19.6% |
| Liblime | 5737 | 0.1% |
| Tamil | 489 | 0.0% |
| Employers with the most signoffs (total 336) |
| Liblime | 278 | 82.7% |
| Biblibre | 33 | 9.8% |
| (Unknown) | 25 | 7.4% |